Module II: Foot, Ankle and Knee
Prerequisite
Module I
Offered
March 5 - 7, 2010
Learning Objectives
Upon completion of this program, the participant will be able to:
- Describe the anatomy, biomechanics and pathomechanics of common injuries in dancers at the foot, ankle and knee.
- Identify typical presentations of commonly seen injuries/conditions including predisposing and precipitating factors, diagnostic presentation, typical interventions and prevention.
- Apply effective intervention strategies to typical injuries/conditions at the foot, ankle and knee in dancers including exercise, motor control, technique re-education, myofascial release, taping/padding and use of supports.
- For those licensed to do graded passive movement at the joints: Apply effective intervention strategies to typical injuries/conditions at the foot, ankle and knee in dancers including joint mobilization/ Grade V movements.
- Improve observational skills of the performing dancer with a focus on the biomechanics of the foot, ankle and knee and integrate this skill into intervention programs
Schedule 2010
Friday, March 5, 2010
| 1:00-1:15 | Registration |
| 1:15-1:45 | Introduction: clinical significance of foot, ankle and knee |
| 1:45-3:30 | Anatomy review and palpation lab |
| 3:30-4:00 | Break |
| 4:00-5:30 | Biomechanics of Plie and Releve including lab |
| 5:30-6:30 | Pathomechanics of common dance injuries |
Saturday, March 6, 2010
| 8:30-9:30 | Commonly seen injuries/conditions |
| 9:30-11:15 | Intervention: Fascial Lab |
| 11:15-11:30 | Break |
| 11:30-1:15 | Intervention: Joint stress testing |
| 1:15- 2:15 | Lunch (on own) |
| 2:15-2:45 | Pointe shoes |
| 2:45- 4:40 | Interverntion: Joint Mobilization |
| 4:45- 5:45 | Intervention: Taping and Padding |
| 5:45- 7:15 | Dinner break (on own) |
| 7:15 | Assemble at WSDPT for travel to performance |
| 8:00-10:30 | Performance: New York City Ballet |
Sunday, March 7, 2010
| 8:30-8:45/td> | Discussion of Dance Performance |
| 8:45-9:45 | Commonly seen injuries/conditions |
| 9:45- 10:30 | Interventions: Taping/Padding continued |
| 10:30-11:00 | Break |
| 11:00-12:45 | Interventions: Motor Control |
| 12:45-2:30 | Interventions: Therapeutic Exercise |
| 2:30-3:00 | Case Studies/ Q & A |
